1. What is a sand pump?
WS(G) series sand dredging pump is a new type of single-stage single-suction cantilever horizontal centrifugal sludge pump researched & manufactured by our company, aiming at dredging and damming of the river and seas.
Strongly wear-resistant casting alloy iron, whose hardness is not less than 58HRC adoped for the casting, impeller, front liner and rear liner of wet parts. It throughout meets requirements of the dredge to dredging pumps.
2. What advantage of WS(G) sand pump?
WS(G) pump is designed specifically with advantages of light weight, good wear-resistant, super dredging performance, perfectly suited for the dredge onl the wholeconstruction, high multiple economy benefits.
1 | Large drdging depth, high density of dredging mud, good NPSH and stronger suction lift ability |
2 | Strong through-put. The pump can persistently discharge gravel, high plastic soil lump and so on |
3 | The pump can be directly matched with either motor or diesel engine |
4 | Wide application. It can be used in various kinds of soil quality. |
5 | Little hydraulic loss, high efficiency and low oil-consumption |
6 | Little volume, light weight |
7 | Steady operating, little vibration, low noise |
8 | Simple & reliable construction, easily disassembly & assembly, convenient maintaining |
9 | Reliable sealing without leakage |
10 | Long operation life of parts, high reliability of whole set, long MTBF |
11 | Obvious economic efficiency and energy-saving |
3. What structure of WS(G) sand pump
The structure of 200WS-500WS type pumps are single-casing, which uses the mechanical sealing or stuffing sealing or mechanical stuffing compound sealing. According to the connection with the gear box, two structures can be offered: self-carrying bracket and pump-box assembly. The lubrication for the bracket is grease or thin oil.
The structure of 600WSG-1000WSG type pumps are double-casing, which adopts spiral sleeve L (shape) rubber sealing device that consists of three L sealing ring and one special thread shaft sleeve. It has self-carrying bracket. Lubrication is forced thin oil lubricating. The double-casing design can ensure the liner can work till it is worn out, and if the liner crack, water can not enter into the pump.
The structure of 600WSG-1000WSG type pumps are double-casing, which adopts spiral sleeve L (shape) rubber sealing device that consists of three L sealing ring and one special thread shaft sleeve. It has self-carrying bracket. Lubrication is forced thin oil lubricating. The double-casing design can ensure the liner can work till it is worn out, and if the liner crack, water can not enter into the pump.
4. Sand pump construction drawing
5.Main part number at the drawing
1: Shaft 2: Frame 3: Mechanical Seal Assembly 4: Connecting Plate 5: Rear Liner | 6: Pump Casing 7: Cover Plate 8: Front Liner 9: Impeller 10: Support |
6. Materials of construction
VOLUTE | IMPELLERS | BASE | EXPELLER | EXPELLER RING | SHAFT SLEEVE | SEALS | |
Standard | High Chrome Alloy | High Chrome Alloy | Cast Iron | High Chrome Alloy or SG Iron | High Chrome Alloy or SG Iron | SG Iron | Natural Rubber |
Options | SG Iron | SG Iron | Mild Steel Fabricated | SG Iron | SG Iron | EN56C Ferralium Hasteloy C Ceramic Stellite Chrome Oxide | Nordel Neoprene Viton Butyl EPDM |
7. sand pump selection chart
( Note: Approximate performance for clear water,to be used for primary selection only.)
8. Pump performance parameters
Model | Capacity m³/hr | Head m |
Impeller Speed
/rpm
|
Efficiency
/%
|
Inlet Diameter
/mm
|
Outlet Diameter
/mm
| NPHr | Max Flowed Particle/mm |
Pump
Weight / ton
| |
m | Five Pieces | Three Pieces | ||||||||
100WS | 180-250 | 25-45 | 1000-1400 | 50-58 | 150 | 100 | 3.5 | 50 | 82 | 0.5 |
150WS | 250-550 | 20-40 | 1200-1400 | 58-60 | 200 | 150 | 4 | 76 | 127 | 1.1 |
150WSG | 350-700 | 40-65 | 800-980 | 68-71 | 200 | 150 | 3.5 | 84 | 140 | 1.9 |
200WS | 550-1000 | 20-45 | 700-980 | 60-65 | 250 | 200 | 4.5 | 105 | 178 | 2.3 |
200WSG | 550-1000 | 40-65 | 700-850 | 70-72 | 250 | 200 | 4 | 108 | 180 | 3.2 |
250WS | 700-1100 | 20-45 | 500-750 | 65-70 | 300 | 250 | 4 | 132 | 220 | 4.5 |
250WSG | 900-1500 | 40-60 | 500-650 | 70-74 | 350 | 250 | 4.5 | 86 | 144 | 4.6 |
300WS | 1100-1800 | 20-40 | 400-600 | 65-68 | 350 | 300 | 4.5 | 144 | 241 | 5.5 |
300WSG | 1500-2200 | 30-65 | 400-550 | 74-78 | 450 | 300 | 4 | 144 | 241 | 8 |
350WSG | 2000-3000 | 40-65 | 400-550 | 74-78 | 450 | 350 | 4 | 147 | 245 | 8.8 |
450WSG | 3000-4000 | 35-67 | 350-500 | 76-80 | 600 | 450 | 4.5 | 125 | 254 | 12 |
500WSG | 4000-5500 | 40-65 | 350-450 | 78-80 | 650 | 500 | 4.8 | 150 | 250 | 17 |
600WSG | 5000-9000 | 55-80 | 320-400 | 81-85 | 650 | 600 | 6 | 160 | 220 | 35 |
700WSG | 8000-12000 | 60-85 | 280-380 | 83-85 | 750 | 700 | 6 | 180 | 280 | 50 |
800WSG | 10000-15000 | 50-70 | 260-360 | 79-80 | 850 | 800 | 6 | 200 | 300 | 58 |
900WSG | 12000-19000 | 50-75 | 280-330 | 83-85 | 950 | 900 | 6 | 210 | 320 | 85 |
1000WSG | 16000-25000 | 23-76 | 180-290 | 85-87 | 1100 | 1000 | 6 | 230 | 350 | 126 |
9. Contact information
Shijiazhuang Naipu Pump Co., Ltd
Tel: +86-311-83802338 Cellphone: +86-15028111051
Fax: +86-311-87162902 Skype: katherine_naipump
没有评论:
发表评论